Office for Mac 2011 is released as six major editions. Each edition has a unique set of applications and licensing restrictions.
If you are a member of the United State Armed Forces then you may qualify for a “Military Appreciation” edition of the software. If you are a member of the Canadian Forces then you may qualify for a “Canadian Forces” edition of the software. These editions are for personal use only and available through military channels.
| Edition |
Home & Student |
Home & Student Family Pack |
Home & Business 1 Pack |
Home & Business 2 Pack |
Academic | Military Appreciation | Home Use Program | Volume License |
|---|---|---|---|---|---|---|---|---|
| Personal use? | • | • | • | • | • | • | • | • |
| Commercial or Non-Profit use? | • | • | • | • | ||||
| Excel | • | • | • | • | • | • | • | • |
| Messenger | • | • | • | • | • | • | • | • |
| PowerPoint | • | • | • | • | • | • | • | • |
| Word | • | • | • | • | • | • | • | • |
| Remote Desktop Connection | • | • | • | • | • | • | • | • |
| Document Connection | • | • | • | • | • | • | • | • |
| SkyDrive support | • | • | • | • | • | • | • | • |
| SharePoint support | • | • | • | • | • | |||
| Outlook | • | • | • | • | • | |||
| Exchange support | • | • | • | • | • | |||
| Communicator/Lync | Eligible to download |
• | ||||||
| Information Rights Management (IRM) Servers | • | |||||||
| Office 365 | • | • | • | • | ||||
| Live@edu | • | • | • | • | • | • | • | • |
| Availability | Everyone | Everyone | Everyone | Everyone | Qualifying students only | Qualifying U.S. Military only | Employees of companies enrolled in MSHUP | Enterprise customers only |
| Technical Support | 90 days | 90 days | 1 year | 1 year | 90 days | 90 days | 90 days | |
| Price (US dollars) | $119.99 | $149.99 | $199.99 | $279.99 | $99.00 | $79.99 | $9.95 | Negotiated |








